|
|


| 2008 Football Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Ht./Wt. | Pos. | Cl. | Hometown/High School/Last College |
| 92 | Admire, Kaleb | 6-3/290 | DL | RS FR | Cedar Rapids, Iowa/Jefferson |
| 99 | Albrecht, Christian | 6-5/230 | DE | RS SO | Cedar Falls, Iowa/Cedar Falls HS/Augustana (S.D.) College |
| 3 | Alford, Ben | 6-2/215 | WR | RS JR | Dade City, Fla./Pasco HS/NIACC |
| 85 | Bennett, Kyle | 6-4/238 | DE | RS SO | Sioux City, Iowa/Sioux City Heelan |
| 73 | Bergman, Brett | 6-3/320 | OL | RS SR | Union, Iowa/BCLUW/Iowa State |
| 26 | Black, Brook | 6-3/195 | P | RS JR | Houston, Texas/Second Baptist/Baylor University |
| 78 | BlackLance, Andrew | 6-6/302 | OL | RS FR | Thief River Falls, Minn./Lincoln Senior |
| 94 | Boothby, Ben | 6-0/280 | DL | RS FR | Clinton, Iowa/Clinton |
| 42 | Brennen, Dameko | 5-10/217 | LB | SR | North Lauderdale, Fla./Glades Central/Rainy River CC |
| 30 | Brookins, Taylor | 5-9/210 | RB | RS SO | Cedar Falls, Iowa/Cedar Falls |
| 57 | Burden, Brandon | 6-2/180 | PK | SR | Mount Pleasant, Iowa/Mount Pleasant/Iowa Central CC |
| 28 | Canady, Tre'Darrius | 5-11/185 | SS | RS FR | Sioux City, Iowa/Sioux City East |
| 53 | Chinander, Stacy | 5-11/225 | LB/LS | JR | Allison, Iowa/North Butler/Ellsworth CC |
| 21 | Collins, Josh | 5-9/193 | WR | RS FR | Sioux City, Iowa/Sioux City West |
| 32 | Conley, James | /203 | DB | RS FR | Des Moines, Iowa/Roosevelt |
| Culpepper, Bret | 5-9/175 | CB | RS FR | Waterloo, Iowa/East |
| 17 | Davis, Zach | 6-2/190 | QB | RS FR | Washington, Iowa/Washington |
| 7 | Dietrich, Colin | 6-4/215 | WR | RS SO | Walford, Iowa/Prairie |
| 84 | Eilert, Will | 6-4/235 | TE | RS FR | Grinnell, Iowa/Grinnell |
| 16 | Eischen, Sam | 6-6/223 | WR | RS FR | Humboldt, Iowa/Humboldt |
| 5 | Eyman, D.P. | 6-1/176 | QB | RS JR | Iowa City, Iowa/City High |
| 79 | Fiacco, Jason | 6-2/310 | OL | RS JR | Oconomowoc, Wis./Arrowhead/Iowa State Univ. |
| 68 | Flander, Trent | 6-4/270 | OL | JR | West Des Moines, Iowa/Dowling/NIACC |
| 49 | Gerard, Shawn | 6-3/225 | LB | RS FR | Eldridge, Iowa/North Scott |
| 82 | Gilson, Joel | 6-5/252 | TE | RS JR | Urbandale, Iowa/Urbandale |
| 70 | Gonnering, Jake | 6-5/295 | OL | RS SO | Kenosha, Wis./Tremper |
| 13 | Grace, Pat | 6-2/230 | QB | RS JR | Sioux City, Iowa/Bishop Heelan |
| 57 | Graves, Nate | 5-8.5/225 | LB | RS SO | Gilbert, Iowa/Gilbert |
| 4 | Gray, Johnny | 5-9/185 | WR | SR | Deerfield Beach, Fla./Deerfield Beach |
| 56 | Hadenfeldt, August | 6-3/235 | DL | RS FR | Solon, Iowa/Solon |
| 36 | Hallgren, Billy | 5-11/190 | PK | RS SO | Coal Valley, Ill./Moline |
| 15 | Harris, De'Veon | 6-1/215 | LB | SR | Fort Lauderdale, Fla./Blanche Ely HS/NIACC |
| 8 | Helgens, J.P. | 6-2/238 | FB | RS JR | Cedar Rapids, Iowa/Xavier/Hawkeye CC |
| 90 | Herrig, Nate | 6-4/277 | DL | RS JR | Clinton, Iowa/Clinton |
| 75 | Houk, Mitch | 6-7/275 | OL | RS FR | Ottumwa, Iowa/Ottumwa |
| 77 | Howard, Austin | 6-7/279 | OL | RS JR | Davenport, Iowa/Central |
| 5 | Hudak, Darren | 6-4/205 | WR | RS SR | Cedar Rapids, Iowa/Cedar Rapids Xavier/Kirkwood CC |
| 96 | Huygens, Mark | 6-6/277 | DL | RS SR | Sergeant Bluff, Iowa/Sergeant Bluff |
| 98 | Kinney, Chuck | 6-3/275 | DL | RS JR | Council Bluffs, Iowa/Lincoln |
| 51 | Kirk, Justin | 6-4/255 | DE | RS SR | Bixby, Okla./Bixby |
| Kos, Trent | | P | RS FR | Kalona, Iowa/ |
| 93 | Lane, Wes | 6-4/290 | DL | RS JR | Waterloo, IA/West |
| 31 | Law, Derrick | 6-1/219 | RB | RS JR | Newton, Iowa/Newton |
| 9 | Leonard, Montari | 5-9/165 | WR | SO | DeLand, Fla./Mainland |
| 1 | Lewis, Corey | 6-0/197 | RB | RS SR | St. Paul, Neb./St. Paul |
| Lilly, Grant | 6-1/204 | S | JR | McIntire, Iowa/Riceville/NIACC/College of Dupage |
| 60 | Limbaugh, Jordan | 6-3/301 | OL | RS JR | Algona, Iowa/Algona |
| 23 | Lloyd, Darrell | 6-0/191 | CB | SR | O'Fallon, Mo./Fort Zumwalt North HS/Iowa Central CC |
| 48 | Mahaffey, Ryan | 6-4/255 | TE | RS SO | Grinnell, Iowa/Grinnell |
| 47 | Mahoney, Josh | 6-1/234 | LB | RS JR | Sioux Falls, S.D./O'Gorman |
| 29 | McMoore, Sean | 6-1/180 | CB | RS SR | Minneapolis, Minn./Washburn |
| 24 | McMoore, Terrell | 6-1/185 | CB | RS SR | Minneapolis, Minn./Washburn |
| 22 | Meier, Curtis | 5-11/190 | S | SR | Cedar Rapids, Iowa/Kennedy/Iowa Central CC |
| Morris, Julian | 6-2/200 | WR | SO | Minneapolis, Iowa/Osseo/Iowa State |
| 52 | Morrow, Dustin | 6-2/225 | LB | RS SR | Deep River, Iowa/Montezuma |
| 8 | Nelson, Nick | 5-11/200 | S | RS SR | Cedar Falls, Iowa/Cedar Falls |
| 87 | Oordt, Schuylar | 6-7/244 | TE | RS SO | Cedar Falls, Iowa/Cedar Falls |
| 95 | Pedescleaux, Everette | 6-6/305 | DL | SR | Plymouth, Minn./Armstrong/Minnesota |
| 81 | Penn, Michael | 6-3/212 | WR | FR | Minneapolis, Minn./Southwest |
| Peterson, Sam | 6-5/255 | TE | RS JR | Cedar Falls, Iowa/Cedar Falls |
| 40 | Piorkowski, Erik | 6-2/219 | LB | RS FR | Lake Saint Louis, Mo./Wentzville Holt HS |
| 69 | Reimer, Eric | 6-6/275 | OL | RS SO | Reedsburg, Wis./Reedsburg |
| 11 | Roberts, Adam | 5-11/199 | CB | SR | Oklahoma City, Okla./Southeast/Northeastern Oklahoma A&M CC |
| 76 | Robertson, Jeremy | 6-4/255 | DL | SR | Cedar Rapids, Iowa/C.R. Washington HS/NIACC |
| 44 | Ruffin, James | 6-4/265 | DL | RS JR | Burnsville, Minn./Burnsville |
| 25 | Schmidt, Ben | 5-11/193 | DB | RS SR | Keswick, Iowa/Tri-County |
| 46 | Smith, Jordan | 6-2/232 | LB | RS FR | Humboldt, Iowa/Humboldt |
| 74 | Steichen, Austin | 6-3/300 | OL | RS JR | Remsen, Iowa/Saint Mary's |
| 55 | Stoffel, Nate | 6-5/300 | OL | RS FR | Dubuque, Iowa/Dubuque Hempstead |
| 38 | Strathman, Matt | 5-11/230 | FB | RS SO | Rockford, Ill./Winnebago |
| Strottman, Ryan | 6-3/200 | P | RS SO | Waterloo, Iowa/West |
| 71 | Swift, Bob | 6-6/315 | OT | RS SR | Manchester, Iowa/West Delaware |
| 64 | Tecklenburg, Evan | 6-8/330 | OL | RS FR | Muscatine, Iowa/Muscatine |
| 72 | Teply, Jay | 6-7/325 | OL | RS FR | Cedar Rapids, Iowa/Xavier |
| 45 | Thompson, Jamar | 6-3/215 | LB | RS SO | Andover, Minn./Andover |
| 2 | Thompson, Kane | 5-11/205 | CB | RS SO | Woodbine, Iowa/Woodbine |
| 88 | Turner, Maurice | 6-2/210 | WR | RS SO | Shoreview, Minn./Mounds View |
| 19 | Walter, Caleb | 6-4/210 | QB | RS FR | West Branch, Iowa/West Branch |
| Walters, Luke | 5-10/195 | PK | RS FR | Marion, Iowa/Marion |
| 14 | Warren, Luke | 6-1/197 | WR | RS JR | Cedar Falls, Iowa/Northern University |
| 6 | Williams, Victor | 6-4/227 | WR | SR | Clewiston, Fla./Clewiston/Louisburg College |
| 59 | Zlab, Austin | 6-5/295 | OL | RS SO | Urbandale, Iowa/Urbandale |
|

|
| Numerical |
| No. | Name | Ht./Wt. | Pos. | Cl. | Hometown/High School/Last College |
| 1 | Corey Lewis | 6-0/197 | RB | RS SR | St. Paul, Neb./St. Paul |
| 2 | Kane Thompson | 5-11/205 | CB | RS SO | Woodbine, Iowa/Woodbine |
| 3 | Ben Alford | 6-2/215 | WR | RS JR | Dade City, Fla./Pasco HS/NIACC |
| 4 | Johnny Gray | 5-9/185 | WR | SR | Deerfield Beach, Fla./Deerfield Beach |
| 5 | D.P. Eyman | 6-1/176 | QB | RS JR | Iowa City, Iowa/City High |
| 5 | Darren Hudak | 6-4/205 | WR | RS SR | Cedar Rapids, Iowa/Cedar Rapids Xavier/Kirkwood CC |
| 6 | Victor Williams | 6-4/227 | WR | SR | Clewiston, Fla./Clewiston/Louisburg College |
| 7 | Colin Dietrich | 6-4/215 | WR | RS SO | Walford, Iowa/Prairie |
| 8 | Nick Nelson | 5-11/200 | S | RS SR | Cedar Falls, Iowa/Cedar Falls |
| 8 | J.P. Helgens | 6-2/238 | FB | RS JR | Cedar Rapids, Iowa/Xavier/Hawkeye CC |
| 9 | Montari Leonard | 5-9/165 | WR | SO | DeLand, Fla./Mainland |
| 11 | Adam Roberts | 5-11/199 | CB | SR | Oklahoma City, Okla./Southeast/Northeastern Oklahoma A&M CC |
| 13 | Pat Grace | 6-2/230 | QB | RS JR | Sioux City, Iowa/Bishop Heelan |
| 14 | Luke Warren | 6-1/197 | WR | RS JR | Cedar Falls, Iowa/Northern University |
| 15 | De'Veon Harris | 6-1/215 | LB | SR | Fort Lauderdale, Fla./Blanche Ely HS/NIACC |
| 16 | Sam Eischen | 6-6/223 | WR | RS FR | Humboldt, Iowa/Humboldt |
| 17 | Zach Davis | 6-2/190 | QB | RS FR | Washington, Iowa/Washington |
| 19 | Caleb Walter | 6-4/210 | QB | RS FR | West Branch, Iowa/West Branch |
| 21 | Josh Collins | 5-9/193 | WR | RS FR | Sioux City, Iowa/Sioux City West |
| 22 | Curtis Meier | 5-11/190 | S | SR | Cedar Rapids, Iowa/Kennedy/Iowa Central CC |
| 23 | Darrell Lloyd | 6-0/191 | CB | SR | O'Fallon, Mo./Fort Zumwalt North HS/Iowa Central CC |
| 24 | Terrell McMoore | 6-1/185 | CB | RS SR | Minneapolis, Minn./Washburn |
| 25 | Ben Schmidt | 5-11/193 | DB | RS SR | Keswick, Iowa/Tri-County |
| 26 | Brook Black | 6-3/195 | P | RS JR | Houston, Texas/Second Baptist/Baylor University |
| 28 | Tre'Darrius Canady | 5-11/185 | SS | RS FR | Sioux City, Iowa/Sioux City East |
| 29 | Sean McMoore | 6-1/180 | CB | RS SR | Minneapolis, Minn./Washburn |
| 30 | Taylor Brookins | 5-9/210 | RB | RS SO | Cedar Falls, Iowa/Cedar Falls |
| 31 | Derrick Law | 6-1/219 | RB | RS JR | Newton, Iowa/Newton |
| 32 | James Conley | /203 | DB | RS FR | Des Moines, Iowa/Roosevelt |
| 36 | Billy Hallgren | 5-11/190 | PK | RS SO | Coal Valley, Ill./Moline |
| 38 | Matt Strathman | 5-11/230 | FB | RS SO | Rockford, Ill./Winnebago |
| 40 | Erik Piorkowski | 6-2/219 | LB | RS FR | Lake Saint Louis, Mo./Wentzville Holt HS |
| 42 | Dameko Brennen | 5-10/217 | LB | SR | North Lauderdale, Fla./Glades Central/Rainy River CC |
| 44 | James Ruffin | 6-4/265 | DL | RS JR | Burnsville, Minn./Burnsville |
| 45 | Jamar Thompson | 6-3/215 | LB | RS SO | Andover, Minn./Andover |
| 46 | Jordan Smith | 6-2/232 | LB | RS FR | Humboldt, Iowa/Humboldt |
| 47 | Josh Mahoney | 6-1/234 | LB | RS JR | Sioux Falls, S.D./O'Gorman |
| 48 | Ryan Mahaffey | 6-4/255 | TE | RS SO | Grinnell, Iowa/Grinnell |
| 49 | Shawn Gerard | 6-3/225 | LB | RS FR | Eldridge, Iowa/North Scott |
| 51 | Justin Kirk | 6-4/255 | DE | RS SR | Bixby, Okla./Bixby |
| 52 | Dustin Morrow | 6-2/225 | LB | RS SR | Deep River, Iowa/Montezuma |
| 53 | Stacy Chinander | 5-11/225 | LB/LS | JR | Allison, Iowa/North Butler/Ellsworth CC |
| 55 | Nate Stoffel | 6-5/300 | OL | RS FR | Dubuque, Iowa/Dubuque Hempstead |
| 56 | August Hadenfeldt | 6-3/235 | DL | RS FR | Solon, Iowa/Solon |
| 57 | Brandon Burden | 6-2/180 | PK | SR | Mount Pleasant, Iowa/Mount Pleasant/Iowa Central CC |
| 57 | Nate Graves | 5-8.5/225 | LB | RS SO | Gilbert, Iowa/Gilbert |
| 59 | Austin Zlab | 6-5/295 | OL | RS SO | Urbandale, Iowa/Urbandale |
| 60 | Jordan Limbaugh | 6-3/301 | OL | RS JR | Algona, Iowa/Algona |
| 64 | Evan Tecklenburg | 6-8/330 | OL | RS FR | Muscatine, Iowa/Muscatine |
| 68 | Trent Flander | 6-4/270 | OL | JR | West Des Moines, Iowa/Dowling/NIACC |
| 69 | Eric Reimer | 6-6/275 | OL | RS SO | Reedsburg, Wis./Reedsburg |
| 70 | Jake Gonnering | 6-5/295 | OL | RS SO | Kenosha, Wis./Tremper |
| 71 | Bob Swift | 6-6/315 | OT | RS SR | Manchester, Iowa/West Delaware |
| 72 | Jay Teply | 6-7/325 | OL | RS FR | Cedar Rapids, Iowa/Xavier |
| 73 | Brett Bergman | 6-3/320 | OL | RS SR | Union, Iowa/BCLUW/Iowa State |
| 74 | Austin Steichen | 6-3/300 | OL | RS JR | Remsen, Iowa/Saint Mary's |
| 75 | Mitch Houk | 6-7/275 | OL | RS FR | Ottumwa, Iowa/Ottumwa |
| 76 | Jeremy Robertson | 6-4/255 | DL | SR | Cedar Rapids, Iowa/C.R. Washington HS/NIACC |
| 77 | Austin Howard | 6-7/279 | OL | RS JR | Davenport, Iowa/Central |
| 78 | Andrew BlackLance | 6-6/302 | OL | RS FR | Thief River Falls, Minn./Lincoln Senior |
| 79 | Jason Fiacco | 6-2/310 | OL | RS JR | Oconomowoc, Wis./Arrowhead/Iowa State Univ. |
| 81 | Michael Penn | 6-3/212 | WR | FR | Minneapolis, Minn./Southwest |
| 82 | Joel Gilson | 6-5/252 | TE | RS JR | Urbandale, Iowa/Urbandale |
| 84 | Will Eilert | 6-4/235 | TE | RS FR | Grinnell, Iowa/Grinnell |
| 85 | Kyle Bennett | 6-4/238 | DE | RS SO | Sioux City, Iowa/Sioux City Heelan |
| 87 | Schuylar Oordt | 6-7/244 | TE | RS SO | Cedar Falls, Iowa/Cedar Falls |
| 88 | Maurice Turner | 6-2/210 | WR | RS SO | Shoreview, Minn./Mounds View |
| 90 | Nate Herrig | 6-4/277 | DL | RS JR | Clinton, Iowa/Clinton |
| 92 | Kaleb Admire | 6-3/290 | DL | RS FR | Cedar Rapids, Iowa/Jefferson |
| 93 | Wes Lane | 6-4/290 | DL | RS JR | Waterloo, IA/West |
| 94 | Ben Boothby | 6-0/280 | DL | RS FR | Clinton, Iowa/Clinton |
| 95 | Everette Pedescleaux | 6-6/305 | DL | SR | Plymouth, Minn./Armstrong/Minnesota |
| 96 | Mark Huygens | 6-6/277 | DL | RS SR | Sergeant Bluff, Iowa/Sergeant Bluff |
| 98 | Chuck Kinney | 6-3/275 | DL | RS JR | Council Bluffs, Iowa/Lincoln |
| 99 | Christian Albrecht | 6-5/230 | DE | RS SO | | | |